NFL Preseason 2025, Week 1 | August 9, 2025 | EverBank Stadium, Jacksonville, FL | Attendance: 58,316
Cam Little struck a 70-yard field goal on the final play of the first half and the entire stadium stopped moving. The kick tracked left, cleared the crossbar with room to spare, and under any regular-season rulebook would have erased Justin Tucker’s 66-yard NFL record from 2021. It happened in August, so it counts for nothing in the record books. It counts for everything else.
The Pittsburgh Steelers left Jacksonville with a 31-25 win powered entirely by backups. Aaron Rodgers, DK Metcalf, T.J. Watt and Jalen Ramsey all watched from the sideline. Mason Rudolph and Skylar Thompson split quarterbacking duties, a collection of depth receivers put together the kind of night that forces roster decisions, and Pittsburgh’s defense held when Jacksonville needed a stop. Little’s four field goals, including that 70-yarder at halftime, was the best individual performance on the field.
Here is the full Steelers-Jaguars box score, player stats and game breakdown from the preseason opener.
Table of Contents
Scoring Summary
| Quarter | Team | Play | Score (PIT-JAX) |
|---|---|---|---|
| Q1 | JAX | Cam Little 41-yd FG | 0-3 |
| Q1 | PIT | Rudolph to Washington 19-yd TD (Sauls XP) | 7-3 |
| Q2 | JAX | Cam Little 40-yd FG | 7-6 |
| Q2 | PIT | Thompson to Hurleman 3-yd TD (Sauls XP) | 14-6 |
| Q2 | JAX | Cam Little 70-yd FG | 14-9 |
| Q3 | JAX | Mullens to Irwin 11-yd TD (2pt failed) | 14-15 |
| Q3 | PIT | Thompson to Sermon 11-yd TD (Sauls XP) | 21-15 |
| Q4 | PIT | Ben Sauls 36-yd FG | 24-15 |
| Q4 | JAX | Tuten 8-yd rush TD (Little XP) | 24-22 |
| Q4 | PIT | Thompson to Williams 26-yd TD (Sauls XP) | 31-22 |
| Q4 | JAX | Cam Little 52-yd FG | 31-25 Final |
Pittsburgh Steelers Quarterback Stats
Rudolph got the start and faced Jacksonville’s first-team defense on Pittsburgh’s opening drive. He was efficient and precise, completing nine of ten passes for 84 yards and a 19-yard touchdown to Darnell Washington to open the scoring. He posted a 135.0 passer rating before giving way.
Thompson ran Pittsburgh’s offense from the second quarter on. He threw for 233 yards and three touchdowns on 28 attempts, getting comfortable quickly after joining from Miami in the offseason.
“I was super excited to get out and compete today,” Thompson said. “Coming into a new organization, a new team, kind of a little bit of a fresh start for me. I was excited to go play some football and help out my teammates. Definitely did that today.”
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Mason Rudolph | 9/10 | 84 | 8.4 | 1 | 0 | 1-10 | 135.0 |
| Skylar Thompson | 20/28 | 233 | 8.3 | 3 | 0 | 1-6 | 132.0 |
| Team | 29/38 | 301 | 8.3 | 4 | 0 | 2-16 | 135.5 |
Pittsburgh Steelers Receiving Stats
The night’s most productive Steelers receiver was UDFA wideout Ke’Shawn Williams, who hauled in both his targets for 55 yards and a 26-yard go-ahead touchdown in the fourth quarter. Veteran Scotty Miller was the most targeted option with four catches for 47 yards. Max Hurleman, an undrafted free agent who played running back at Colgate and defensive back at Notre Dame before Pittsburgh moved him back to running back, caught two passes for 29 yards and a 3-yard score, celebrating with a backflip. Rookie Roc Taylor added two grabs for 38 yards, and second-year wideout Roman Wilson showed signs of life with two catches for 24 yards in his first real game action.
| Player | REC | TGT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Ke’Shawn Williams | 2 | 2 | 55 | 27.5 | 1 | 29 |
| Scotty Miller | 4 | 4 | 47 | 11.8 | 0 | 22 |
| Roc Taylor | 2 | 3 | 38 | 19.0 | 0 | 22 |
| Max Hurleman | 2 | 4 | 29 | 14.5 | 1 | 26 |
| Trey Sermon | 4 | 4 | 28 | 7.0 | 1 | 11 |
| Roman Wilson | 2 | 2 | 24 | 12.0 | 0 | 19 |
| Darnell Washington | 1 | 1 | 19 | 19.0 | 1 | 19 |
| Connor Heyward | 2 | 3 | 17 | 8.5 | 0 | 9 |
| Lance McCutcheon | 2 | 2 | 14 | 7.0 | 0 | 8 |
| Brandon Johnson | 2 | 2 | 12 | 6.0 | 0 | 7 |
| Lew Nichols | 1 | 3 | 9 | 9.0 | 0 | 9 |
| Evan Hull | 1 | 3 | 6 | 6.0 | 0 | 6 |
| JJ Galbreath | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Kaleb Johnson | 1 | 2 | 6 | 6.0 | 0 | 6 |
| Robert Woods | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Ben Skowronek | 1 | 1 | 3 | 3.0 | 0 | 3 |
Pittsburgh Steelers Rushing Stats
The ground game was flat. Pittsburgh carried the ball 25 times for 66 yards at a 2.6-yard average with no rushing touchdowns. Rookie Kaleb Johnson managed 20 yards on eight carries. Lew Nichols led the backfield with 31 yards on six attempts.
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Lew Nichols | 6 | 31 | 5.2 | 0 | 14 |
| Kaleb Johnson | 8 | 20 | 2.5 | 0 | 7 |
| Trey Sermon | 3 | 7 | 2.3 | 0 | 6 |
| Evan Hull | 6 | 7 | 1.2 | 0 | 4 |
| Skylar Thompson | 1 | 3 | 3.0 | 0 | 3 |
| Logan Woodside | 1 | -2 | -2.0 | 0 | โ |
| Team | 25 | 66 | 2.6 | 0 | 14 |
Jacksonville Jaguars Quarterback Stats
Trevor Lawrence played in his first game since suffering a concussion against Houston in December 2024. One series, six completions on seven attempts for 43 yards, careful and controlled. His only miss was a deep shot intended for Brian Thomas Jr. Nick Mullens handled the bulk of Jacksonville’s offensive work and threw the team’s only touchdown pass, an 11-yard connection with Trenton Irwin in the third quarter.
| Player | C/ATT | YDS | AVG | TD | INT | RTG |
|---|---|---|---|---|---|---|
| Trevor Lawrence | 6/7 | 43 | 6.1 | 0 | 0 | 92.3 |
| Nick Mullens | 11/18 | 89 | 4.9 | 1 | 0 | 92.1 |
| Seth Henigan | 11/14 | 78 | 5.6 | 0 | 0 | 89.9 |
| John Wolford | 3/5 | 63 | 12.6 | 0 | 0 | 104.2 |
| Team | 31/44 | 273 | 6.2 | 1 | 0 | 94.2 |
Jacksonville Jaguars Receiving Stats
Trenton Irwin was Jacksonville’s most productive pass-catcher with four catches for 48 yards and a score. Quintin Morris and Dorian Singer each cleared 35 yards. Travis Hunter, the No. 2 overall pick, caught two passes for nine yards in his professional debut across ten offensive snaps. He also lined up on defense for eight snaps and missed an open-field tackle.
“I felt great,” Hunter said. “A little nervous, but it felt great. It definitely settled down when I got the first catch, really when the first play started.”
Jacksonville’s receiving corps had four drops in the first half alone, from Parker Washington, Tank Bigsby, Trenton Irwin and Hunter Long.
| Player | REC | TGT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Trenton Irwin | 4 | 6 | 48 | 12.0 | 1 | 14 |
| Dorian Singer | 3 | 3 | 40 | 13.3 | 0 | 21 |
| Quintin Morris | 4 | 4 | 39 | 9.8 | 0 | 21 |
| Eli Pancol | 2 | 3 | 28 | 14.0 | 0 | 27 |
| Joshua Cephus | 3 | 3 | 25 | 8.3 | 0 | 18 |
| LeQuint Allen Jr. | 4 | 4 | 20 | 5.0 | 0 | 11 |
| Bhayshul Tuten | 2 | 2 | 16 | 8.0 | 0 | 13 |
| Cam Camper | 1 | 3 | 14 | 14.0 | 0 | 14 |
| Brenton Strange | 1 | 1 | 11 | 11.0 | 0 | 11 |
| Travis Etienne Jr. | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Travis Hunter | 2 | 2 | 9 | 4.5 | 0 | 6 |
| Brian Thomas Jr. | 1 | 2 | 8 | 8.0 | 0 | 8 |
| Parker Washington | 3 | 5 | 5 | 1.7 | 0 | 5 |
| Hunter Long | 0 | 2 | 0 | โ | 0 | โ |
| Tank Bigsby | 0 | 1 | 0 | โ | 0 | โ |
| Chandler Brayboy | 0 | 1 | 0 | โ | 0 | โ |
| Darius Lassiter | 0 | 1 | 0 | โ | 0 | โ |
Jacksonville Jaguars Rushing Stats
Jacksonville matched Pittsburgh’s rushing total exactly at 66 yards on 17 carries, but did it more efficiently at 3.9 yards per attempt. Bhayshul Tuten and Tank Bigsby split the work and each produced 24 yards on six carries. Tuten scored the only rushing touchdown of the game on an 8-yard run in the fourth quarter that briefly cut the deficit to two.
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Bhayshul Tuten | 6 | 24 | 4.0 | 1 | 8 |
| Tank Bigsby | 6 | 24 | 4.0 | 0 | 7 |
| Dyami Brown | 1 | 7 | 7.0 | 0 | 7 |
| Travis Etienne Jr. | 2 | 6 | 3.0 | 0 | 3 |
| Trevor Lawrence | 1 | 3 | 3.0 | 0 | 3 |
| Seth Henigan | 1 | 2 | 2.0 | 0 | 2 |
| Team | 17 | 66 | 3.9 | 1 | 8 |
Cam Little and the 70-Yard Kick
Little went 4 for 4 on field goals: 41 yards, 40 yards, 70 yards, and 52 yards. Three of the four would be routine for any competent NFL kicker. The third one belongs in a different conversation.
He lined up from 70 yards with 24 seconds left in the first half, took his steps and struck it clean. The ball curved slightly left, cleared the crossbar by several yards, and the ball boy caught it on the other side. Tucker’s 66-yarder against Detroit in 2021 remains the official regular-season record. This was preseason, so the books stay closed. Little is keeping the ball regardless.
“Adrenaline is a beautiful thing,” he said after the game. On the fact it won’t count as a record: “It does stink that it doesn’t count. That means we just have to go out there and make it again.” On Canton calling for the ball: “Heck, yeah. Are you kidding me. That ball is staying with me. Canton, Ohio, can get another ball.”
Little, a sixth-round pick from Arkansas in 2024, made 27 of 29 field goal attempts as a rookie with a long of 59 yards. He found another gear in Jacksonville.
Pittsburgh Steelers Defense
Pittsburgh’s defense did not record a sack and allowed 339 yards across the game but converted two red zone stops into failed or limited scoring drives. The most consequential play defensively was a third-quarter Cameron McCutcheon interception wiped out by an Isaiahh Loudermilk roughing the passer penalty, which handed Jacksonville a fresh set of downs inside Pittsburgh territory. Jacksonville scored off that renewed drive. McCutcheon later left with a hamstring injury. Cole Holcomb had a timely pass breakup in the red zone in the second quarter to hold Jacksonville to a field goal.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Carson Bruener | 7 | 5 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr. | 6 | 5 | 0 | 0 | 1 | 0 |
| James Pierre | 5 | 3 | 0 | 0 | 0 | 0 |
| D’Shawn Jamison | 4 | 4 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 4 | 3 | 0 | 0 | 0 | 0 |
| Devin Harper | 4 | 2 | 0 | 0 | 0 | 0 |
| Mark Robinson | 3 | 3 | 0 | 0 | 0 | 0 |
| Payton Wilson | 3 | 3 | 0 | 0 | 0 | 0 |
| Quindell Johnson | 3 | 3 | 0 | 0 | 0 | 0 |
| Daryl Porter Jr. | 3 | 3 | 0 | 0 | 0 | 0 |
| Chuck Clark | 3 | 2 | 0 | 0 | 0 | 0 |
| Miles Killebrew | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 2 | 1 | 0 | 0 | 0 | 1 |
| Trey Sermon | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | 1 | 1 | 0 | 1 | 1 | 0 |
| Daniel Ekuale | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaiahh Loudermilk | 1 | 1 | 0 | 0 | 0 | 0 |
| Malik Harrison | 1 | 1 | 0 | 0 | 0 | 0 |
| Esezi Otomewo | 1 | 1 | 0 | 0 | 0 | 0 |
| Yahya Black | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Hurleman | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler McMichael | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler Baugh | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 0 | 0 | 0 | 0 | 1 | 0 |
| Julius Welschof | 0 | 0 | 0 | 0 | 0 | 1 |
| DeMarvin Leal | 0 | 0 | 0 | 0 | 0 | 1 |
Jacksonville Jaguars Defense
Danny Striggow and Dawuane Smoot each recorded a sack for Jacksonville. Yasir Abdullah was one of Jacksonville’s most active defenders across 20 snaps, generating a pressure, three tackles and a pass breakup.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| De’Antre Prince | 5 | 5 | 0 | 0 | 0 | 0 |
| Jabbar Muhammad | 5 | 3 | 0 | 0 | 0 | 0 |
| Daniel Thomas | 4 | 3 | 0 | 0 | 0 | 0 |
| Rayuan Lane III | 4 | 3 | 0 | 1 | 0 | 0 |
| Emmanuel Ogbah | 4 | 2 | 0 | 0 | 0 | 0 |
| Chad Muma | 4 | 1 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 4 | 1 | 0 | 1 | 0 | 0 |
| Darnell Savage | 3 | 3 | 0 | 0 | 1 | 0 |
| Tyson Campbell | 3 | 3 | 0 | 0 | 0 | 0 |
| Zech McPhearson | 3 | 2 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | 3 | 2 | 0 | 1 | 1 | 1 |
| Jack Kiser | 3 | 1 | 0 | 1 | 0 | 0 |
| Branson Combs | 3 | 1 | 0 | 0 | 0 | 0 |
| Jordan Jefferson | 2 | 2 | 0 | 0 | 0 | 0 |
| Danny Striggow | 2 | 1 | 1 | 1 | 0 | 1 |
| Doneiko Slaughter | 2 | 1 | 0 | 0 | 0 | 0 |
| Ethan Downs | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam’Ron Silmon-Craig | 2 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | 1 | 1 | 1 | 1 | 0 | 1 |
| Eric Murray | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Johnson | 1 | 1 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Cooke | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Wingard | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Braswell | 1 | 1 | 0 | 1 | 0 | 0 |
| Myles Cole | 1 | 1 | 0 | 0 | 1 | 0 |
| Aydan White | 1 | 1 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Lacy | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Mostaert | 1 | 0 | 0 | 0 | 0 | 1 |
| James Carpenter | 1 | 0 | 0 | 0 | 0 | 0 |
| BJ Green II | 1 | 0 | 0 | 0 | 0 | 1 |
PFF Grades: Top Performers
PFF named safety Juan Thornhill the Player of the Game. Working against Jacksonville’s first-team offense, Thornhill broke up a pass on Brian Thomas Jr. with a clean hit and did not give up a catch into his coverage across 12 snaps. Corner Cameron McCutcheon posted the night’s highest individual grade before leaving with a hamstring injury.
| Player | Team | Pos. | PFF Grade | Notes |
|---|---|---|---|---|
| Cameron McCutcheon | PIT | CB | 93.4 | Would-be INT wiped by roughing call; left with hamstring injury |
| Yasir Abdullah | JAX | LB | 91.9 | 1 pressure, 3 tackles, 1 PD across 20 snaps |
| Scotty Miller | PIT | WR | 88.4 | 84.5 receiving grade |
| Juan Thornhill | PIT | S | 88.2 | PFF Player of the Game; 0 catches allowed in coverage |
| BJ Green II | JAX | DE | 85.7 | 2 pressures including 1 QB hit |
| Darnell Washington | PIT | TE | 84.4 | 89.7 receiving, 70.3 run block grade |
| Yahya Black | PIT | DL | 82.3 | โ |
| Malik Harrison | PIT | ILB | 81.6 | โ |
| Ke’Shawn Williams | PIT | WR | 78.6 | 76.6 receiving grade |
| Mason Rudolph | PIT | QB | 78.6 | Efficient against JAX starting defense |
| Lew Nichols | PIT | RB | 78.0 | โ |
| Brandin Echols | PIT | CB | 77.9 | โ |
Kicking
| Player | Team | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|---|
| Ben Sauls | PIT | 1/1 | 100% | 36 | 4/4 | 7 |
| Cam Little | JAX | 4/4 | 100% | 70 | 1/1 | 13 |
Punting
| Player | Team | NO | YDS | AVG | LG | IN20 |
|---|---|---|---|---|---|---|
| Cameron Johnston | PIT | 2 | 94 | 47.0 | 52 | 1 |
| Corliss Waitman | PIT | 1 | 57 | 57.0 | 57 | 0 |
| PIT Team | 3 | 151 | 50.3 | 57 | 1 | |
| Logan Cooke | JAX | 3 | 150 | 50.0 | 60 | 1 |
Kick Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| D’Shawn Jamison | PIT | 3 | 89 | 29.7 | 32 | 0 |
| Trey Sermon | PIT | 1 | 26 | 26.0 | 26 | 0 |
| PIT Team | 4 | 115 | 28.8 | 32 | 0 | |
| Austin Trammell | JAX | 2 | 65 | 32.5 | 37 | 0 |
| Dorian Singer | JAX | 2 | 52 | 26.0 | 28 | 0 |
| Trenton Irwin | JAX | 1 | 24 | 24.0 | 24 | 0 |
| JAX Team | 5 | 141 | 28.2 | 37 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Ke’Shawn Williams | PIT | 2 | 17 | 8.5 | 16 | 0 |
| Austin Trammell | JAX | 2 | 16 | 8.0 | 10 | 0 |
| Trenton Irwin | JAX | 1 | 5 | 5.0 | 5 | 0 |
Full Team Stats
| Category | Pittsburgh | Jacksonville |
|---|---|---|
| Final Score | 31 | 25 |
| Total Yards | 367 | 339 |
| Passing Yards (Net) | 301 | 273 |
| Comp/Att | 29/38 | 31/44 |
| Yards Per Pass Attempt | 7.5 | 6.2 |
| Rushing Yards | 66 | 66 |
| Rushing Attempts | 25 | 17 |
| Yards Per Rush | 2.6 | 3.9 |
| Total Plays | 65 | 61 |
| Yards Per Play | 5.6 | 5.6 |
| 1st Downs | 25 | 21 |
| Passing 1st Downs | 15 | 17 |
| Rushing 1st Downs | 7 | 3 |
| Penalty 1st Downs | 3 | 1 |
| 3rd Down Efficiency | 8/13 (62%) | 3/10 (30%) |
| 4th Down Efficiency | 0/1 (0%) | 1/1 (100%) |
| Red Zone Efficiency (Scored/Att) | 4/4 (100%) | 2/3 (67%) |
| Red Zone TDs | 3 | 2 |
| Penalties | 6 for 60 yds | 8 for 49 yds |
| Turnovers | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Sacks Allowed | 2 for 16 yds | 0 |
| Time of Possession | 30:44 | 29:16 |
| Avg EPA Per Play | +0.204 | +0.053 |
| Total Drives | 9 | 10 |
| Avg Yards Per Drive | 37.1 | 33.9 |
| Avg Points Per Drive | 3.1 | 2.5 |
Pittsburgh won with zero turnovers, a 62 percent third-down conversion rate and four touchdown passes from two quarterbacks who had something to prove. Jacksonville’s kicker was perfect on four attempts and nearly broke a record that has stood since 2021. For a preseason game in August, the Steelers-Jaguars player stats and this box score gave both coaching staffs a full picture of where each roster stood heading into the 2025 season.

