Week 10 | November 9, 2025 | Lumen Field, Seattle, WA
DeMarcus Lawrence had two career touchdowns in 148 NFL games across 12 seasons. He scored two more before halftime.
Lawrence returned a pair of Jacoby Brissett fumbles for touchdowns โ both stripped by linebacker Tyrice Knight on consecutive Arizona possessions โ as the Seattle Seahawks dominated the Arizona Cardinals 44-22 at Lumen Field. Seattle led 38-7 at the break, recording the highest-scoring first half of their 2025 season, and this game was never close. The Seahawks extended their win streak over Arizona to nine straight, dating back to 2021.
All of that happened while Seattle played without four starters: Julian Love, Josh Jobe, Ernest Jones IV, and Jarran Reed.
“We had guys step up, and nobody flinched,” head coach Mike Macdonald said. “And it took all 70 again. That’s how we roll.”
Table of Contents
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Arizona Cardinals (3-6) | 0 | 7 | 8 | 7 | 22 |
| Seattle Seahawks (7-2) | 21 | 17 | 0 | 6 | 44 |
Scoring Summary
| QTR | TIME | TEAM | PLAY | ARI | SEA |
|---|---|---|---|---|---|
| 1st | 10:55 | SEA | Jaxon Smith-Njigba 43-yd pass from Sam Darnold (Jason Myers kick) | 0 | 7 |
| 1st | 9:22 | SEA | DeMarcus Lawrence 34-yd fumble return (Jason Myers kick) | 0 | 14 |
| 1st | 1:23 | SEA | George Holani 9-yd rush (Jason Myers kick) | 0 | 21 |
| 2nd | 14:08 | SEA | DeMarcus Lawrence 22-yd fumble return (Jason Myers kick) | 0 | 28 |
| 2nd | 8:33 | SEA | Zach Charbonnet 6-yd rush (Jason Myers kick) | 0 | 35 |
| 2nd | 2:50 | ARI | Greg Dortch 4-yd rush (Chad Ryland kick) | 7 | 35 |
| 2nd | 1:37 | SEA | Jason Myers 46-yd FG | 7 | 38 |
| 3rd | 8:42 | ARI | Trey McBride 15-yd pass from Jacoby Brissett (Marvin Harrison Jr. 2-pt conv.) | 15 | 38 |
| 4th | 11:54 | SEA | Jason Myers 32-yd FG | 15 | 41 |
| 4th | 9:50 | ARI | Marvin Harrison Jr. 9-yd pass from Jacoby Brissett (Chad Ryland kick) | 22 | 41 |
| 4th | 5:31 | SEA | Jason Myers 34-yd FG | 22 | 44 |
What Happened in the First Half
Sam Darnold opened the scoring with a 43-yard touchdown strike to Jaxon Smith-Njigba on Seattle’s first possession. On Arizona’s first drive, Knight blitzed, hit Brissett, and the ball came loose. Lawrence scooped it at the Arizona 34-yard line and ran untouched to the end zone. 14-0.
Then, on Arizona’s opening possession of the second quarter, Knight did the exact same thing. Another blitz, another strip sack, and Lawrence caught the second fumble in stride for a 22-yard score. Seattle led 28-0.
“You can’t draw that up,” Lawrence said. “T-Knight did a great job running the play exactly how coach Macdonald drew it up. I was the lucky recipient of the two forced fumbles. So, I’ll take it every day.”
“That was like dรฉjร vu,” Cooper Kupp said. “It was crazy. It might have been the same exact defensive call.”
Lawrence became just the fourth player since at least 1991 to return two fumbles for touchdowns in a single game. Both were also the first two forced fumbles of Knight’s NFL career.
Seattle’s 21 first-quarter points tied the franchise’s single-period scoring record, previously set in a 44-13 win over New Orleans on September 21, 2025. The Seahawks also became the third team in the Super Bowl era to hold a 28-point lead in back-to-back weeks.
George Holani added a 9-yard rushing score. Zach Charbonnet scored from 6 yards out. Jason Myers hit a 46-yard field goal to close the half. Arizona’s only first-half points came on a 4-yard Greg Dortch rush in the final minutes of the second quarter.
Team Stats
| Stat | Arizona Cardinals | Seattle Seahawks |
|---|---|---|
| Total Yards | 335 | 372 |
| Passing Yards (Net) | 206 | 174 |
| Rushing Yards | 129 | 198 |
| Total Plays | 73 | 59 |
| Yards Per Play | 4.6 | 6.3 |
| First Downs | 21 | 22 |
| Rushing First Downs | 7 | 14 |
| Passing First Downs | 13 | 6 |
| 3rd Down Conversions | 6/16 (38%) | 6/10 (60%) |
| 4th Down Conversions | 2/5 (40%) | 0/0 |
| Red Zone (Scored/Att) | 3/6 (50%) | 4/4 (100%) |
| Turnovers | 2 | 3 |
| Fumbles Lost | 2 | 2 |
| Interceptions Thrown | 0 | 1 |
| Sacks Allowed | 5 (52 yds lost) | 1 (4 yds lost) |
| Penalties | 5 for 37 yds | 3 for 20 yds |
| Time of Possession | 26:20 | 33:40 |
| Defensive / ST Touchdowns | 0 | 2 |
Seattle Seahawks โ Full Player Stats
Passing
| Player | CMP | ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 10 | 12 | 178 | 14.8 | 1 | 1 | 1-4 | 111.8 |
With the game out of reach by the second quarter, Darnold needed only 12 attempts. He completed 10 for 178 yards and a touchdown, posting a 111.8 passer rating.
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zach Charbonnet | 14 | 83 | 5.9 | 1 | 30 |
| Kenneth Walker III | 14 | 67 | 4.8 | 0 | 24 |
| George Holani | 7 | 31 | 4.4 | 1 | 9 |
| Rashid Shaheed | 2 | 20 | 10.0 | 0 | 10 |
| AJ Barner | 2 | 3 | 1.5 | 0 | 2 |
| Sam Darnold | 3 | -2 | -0.7 | 0 | 0 |
| Drew Lock | 4 | -4 | -1.0 | 0 | 0 |
| Team | 46 | 198 | 4.3 | 2 | 30 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 6 | 5 | 93 | 18.6 | 1 | 43 |
| Cooper Kupp | 2 | 2 | 74 | 37.0 | 0 | 67 |
| Elijah Arroyo | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Rashid Shaheed | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Kenneth Walker III | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Nick Kallerup | 1 | 0 | 0 | โ | 0 | 0 |
| Team | 12 | 10 | 178 | 17.8 | 1 | 67 |
Defense
| Player | TOT | SOLO | AST | SACKS | TFL | FF | FR | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Nick Emmanwori | 9 | 5 | 4 | 0.5 | 0 | 0 | 0 | 4 | 0 |
| Tyrice Knight | 8 | 6 | 2 | 2.0 | 3 | 2 | 0 | 0 | 0 |
| Ty Okada | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Drake Thomas | 7 | 4 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Coby Bryant | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| DeMarcus Lawrence | 4 | 1 | 3 | 0.5 | 1 | 0 | 2 | 0 | 2 |
| Devon Witherspoon | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O’Connell | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 3 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Riq Woolen | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Leonard Williams | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Boye Mafe | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Mike Morris | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Myers | 3/3 | 100% | 46 yds | 5/5 | 14 |
Arizona Cardinals โ Full Player Stats
Passing
| Player | CMP | ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 22 | 44 | 258 | 5.9 | 2 | 0 | 5-52 | 83.3 |
| Kedon Slovis | 0 | 1 | 0 | 0.0 | 0 | 0 | 0-0 | 39.6 |
| Team | 22 | 45 | 258 | 5.7 | 2 | 0 | 5-52 | 81.5 |
Brissett threw for 258 yards and two touchdowns without an interception, but took five sacks for 52 yards lost and lost both fumbles that directly produced 14 Seattle points.
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Emari Demercado | 4 | 64 | 16.0 | 0 | 55 |
| Jacoby Brissett | 4 | 31 | 7.8 | 0 | 15 |
| Zonovan Knight | 10 | 28 | 2.8 | 0 | 11 |
| Michael Carter | 3 | 4 | 1.3 | 0 | 6 |
| Greg Dortch | 2 | 2 | 1.0 | 1 | 4 |
| Team | 23 | 129 | 5.6 | 1 | 55 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Trey McBride | 13 | 9 | 127 | 14.1 | 1 | 24 |
| Emari Demercado | 4 | 3 | 40 | 13.3 | 0 | 34 |
| Michael Wilson | 7 | 4 | 34 | 8.5 | 0 | 15 |
| Marvin Harrison Jr. | 12 | 3 | 33 | 11.0 | 1 | 14 |
| Elijah Higgins | 3 | 2 | 19 | 9.5 | 0 | 12 |
| Zonovan Knight | 4 | 1 | 5 | 5.0 | 0 | 5 |
| Zay Jones | 1 | 0 | 0 | โ | 0 | 0 |
| Team | 44 | 22 | 258 | 11.7 | 2 | 34 |
Defense
| Player | TOT | SOLO | AST | SACKS | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Cody Simon | 6 | 3 | 3 | 0.0 | 0 | 0 | 1 |
| Garrett Williams | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 6 | 2 | 4 | 0.0 | 1 | 0 | 0 |
| Jalen Thompson | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Denzel Burke | 5 | 4 | 1 | 0.0 | 1 | 1 | 1 |
| Calais Campbell | 5 | 3 | 2 | 0.0 | 1 | 0 | 0 |
| Budda Baker | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Darius Robinson | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Dante Stills | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 |
| Kei’Trel Clark | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Josh Sweat | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 |
Punting & Kicking
| Player | Role | STAT |
|---|---|---|
| Pat O’Donnell | Punter | 4 punts, 163 yds, 40.8 avg, long 45, 2 inside-20 |
| Chad Ryland | Kicker | 0/0 FG, 2/2 XP, 2 pts |
Individual Standouts
Jaxon Smith-Njigba โ NFL’s First 1,000-Yard Receiver in 2025
Five catches, 93 yards, one touchdown. Those numbers pushed Smith-Njigba to 1,041 receiving yards through nine games, making him the first player in the league to reach 1,000 receiving yards in the 2025 season. He became the eighth player in Seahawks franchise history to record back-to-back 1,000-yard seasons, and joined Antonio Brown (2014, Pittsburgh) and Michael Irvin (1995, Dallas) as the only players with at least 75 receiving yards in each of their first nine games of a season.
“I think it’s a credit to the work that he’s put in,” Darnold said, “not only this offseason, but throughout his entire career.”
Trey McBride โ Season-High 127 Receiving Yards
The Cardinals tight end was far and away Arizona’s best offensive performer. McBride caught 9 of 13 targets for a season-high 127 yards and a touchdown. Over the four weeks heading into this game, Brissett had targeted McBride 46 times.
“The amount of respect they gave him โ they tried doubling him, putting their corners on him, giving him a whole bunch of different looks,” Brissett said. “He made the most of a lot of his opportunities.”
Tyrice Knight โ 2 Sacks, 2 Forced Fumbles, 8 Tackles
The two forced fumbles were the first of Knight’s NFL career. He also recorded three tackles for loss and two sacks on the day, both of which led directly to Lawrence’s touchdowns. Knight started in place of the injured Ernest Jones IV and was the most impactful defensive player on the field.
In-Game Injuries
Arizona Cardinals (did not return):
- S Dadrion Taylor-Demerson (ankle)
- T Jonah Williams (shoulder)
- WR Simi Fehoko (wrist)
- DT Walter Nolen III (knee)
- RB Bam Knight (ankle)
- DE Darius Robinson (groin)
Seattle Seahawks:
- C Jalen Sundell (knee, did not return)
- WR Jaxon Smith-Njigba (evaluated for concussion, returned)
How This Game Reads in Context
The Seahawks vs Cardinals stats from November 9, 2025 reflect a team firing at every level. Seattle converted all four red zone trips into scores, held Arizona to 50% red zone efficiency, produced 198 rushing yards from a three-back rotation, and got two defensive touchdowns from a player who had only two in his entire prior career. All of that while missing four starters.
Arizona fell to 3-6 and lost six of its last seven games. Brissett finished without an interception, and Trey McBride put up a monster receiving line, but the damage was done before the first half ended.
“Just got behind early versus a good team,” Cardinals coach Jonathan Gannon said. “It’s tough to dig yourself out, so not a lot of good from out of that game.”
At 7-2 and leading the NFC West, the Seattle Seahawks were the clearest statement team in the conference at that point in the 2025 season. This game was the evidence.

