BALTIMORE, MD | September 22, 2025 — The Detroit Lions sacked Lamar Jackson seven times, outrushed the Baltimore Ravens 224 yards to 85, converted all three fourth-down attempts, and won 38-30 on Monday Night Football at M&T Bank Stadium. It was the franchise’s first road win over Baltimore in NFL history.
The Ravens entered Week 3 having scored 40-plus points in each of their first two games. None of that mattered by the time David Montgomery crossed the goal line with 1:42 remaining and put the game out of reach.
Below is the complete Lions vs. Ravens player stats breakdown, full box score, and everything that decided Monday night.
Table of Contents
Game Information
| Date | Monday, September 22, 2025 |
| Venue | M&T Bank Stadium, Baltimore, MD |
| Attendance | 70,642 |
| Weather | 74°F, 64% humidity, 7 mph wind |
| Vegas Line | Ravens -4.0 |
| Over/Under | 53.0 (OVER) |
| Broadcast | ABC / ESPN |
| Time of Game | 3:03 |
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Detroit Lions (2-1) | 7 | 7 | 7 | 17 | 38 |
| Baltimore Ravens (1-2) | 7 | 7 | 7 | 9 | 30 |
Scoring Summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| Q1 | 9:16 | DET | Jahmyr Gibbs 1-yd rush (Jake Bates kick) — 11 plays, 67 yds | 7–0 |
| Q1 | 5:40 | BAL | Derrick Henry 28-yd rush (Tyler Loop kick) — 6 plays, 80 yds | 7–7 |
| Q2 | 5:55 | DET | David Montgomery 1-yd rush (Jake Bates kick) — 18 plays, 98 yds | 14–7 |
| Q2 | 0:24 | BAL | Rashod Bateman 3-yd pass from L. Jackson (Tyler Loop kick) — 4 plays, 49 yds | 14–14 |
| Q3 | 8:51 | BAL | Mark Andrews 14-yd pass from L. Jackson (Tyler Loop kick) — 11 plays, 73 yds | 14–21 |
| Q3 | 5:13 | DET | Amon-Ra St. Brown 18-yd pass from J. Goff (Jake Bates kick) — 7 plays, 60 yds | 21–21 |
| Q4 | 14:55 | DET | Jahmyr Gibbs 4-yd rush (Jake Bates kick) — 7 plays, 96 yds | 28–21 |
| Q4 | 9:40 | BAL | Tyler Loop 41-yd FG — 10 plays, 49 yds | 28–24 |
| Q4 | 6:35 | DET | Jake Bates 45-yd FG — 4 plays, -11 yds | 31–24 |
| Q4 | 1:42 | DET | David Montgomery 31-yd rush (Jake Bates kick) — 7 plays, 70 yds | 38–24 |
| Q4 | 0:29 | BAL | Mark Andrews 27-yd pass from L. Jackson (2-pt conv. failed) — 6 plays, 65 yds | 38–30 |
Detroit Ran Through Baltimore’s Defense
Detroit ran 38 times for 224 yards and four touchdowns. Baltimore managed 85 yards on 19 carries. That 139-yard difference at the line of scrimmage was where this game was decided.
David Montgomery carried 12 times for 151 yards and two touchdowns. His 72-yard run in the third quarter cracked the game open. His second score, a 31-yard carry with 1:42 left in regulation, closed it. The Lions’ second-quarter drive that consumed 10 minutes and 48 seconds of clock — 18 plays, 98 yards — was the kind of possession that physically wears a defense down.
Jahmyr Gibbs added 22 carries for 67 yards and two scores. His first-play fourth-quarter touchdown came off a trick play: Amon-Ra St. Brown took a jet sweep handoff, pitched back to Gibbs, and he walked in untouched from four yards out on fourth-and-1.
“I just thought it was an outstanding team effort, man. I was proud of the players, I was proud of the coaches,” head coach Dan Campbell said. “It’s just a huge win.”
Rushing Stats
Detroit Lions
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Montgomery | 12 | 151 | 12.6 | 2 | 72 |
| Jahmyr Gibbs | 22 | 67 | 3.0 | 2 | 9 |
| Jared Goff | 4 | 6 | 1.5 | 0 | 5 |
| Team Total | 38 | 224 | 5.9 | 4 | 72 |
Baltimore Ravens
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 12 | 50 | 4.2 | 1 | 28 |
| Lamar Jackson | 7 | 35 | 5.0 | 0 | 13 |
| Team Total | 19 | 85 | 4.5 | 1 | 28 |
Passing Stats
Jared Goff’s night was efficient and uninterrupted. He completed 20 of 28 passes for 202 yards, one touchdown, zero interceptions, and was not sacked once. The Lions’ offensive line gave him a clean pocket throughout, producing a 103.6 passer rating.
Jackson’s raw numbers are deceptive: 21 of 27, 288 yards, three touchdowns, zero interceptions, 148.1 passer rating. He also absorbed seven sacks for 55 yards in losses. By the second half, the Lions had him reactive rather than in control.
| Player | CMP | ATT | YDS | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff (DET) | 20 | 28 | 202 | 1 | 0 | 0–0 | 103.6 |
| Lamar Jackson (BAL) | 21 | 27 | 288 | 3 | 0 | 7–55 | 148.1 |
Receiving Stats
Detroit Lions
| Player | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 7 | 8 | 77 | 11.0 | 1 | 20 |
| Jameson Williams | 2 | 3 | 43 | 21.5 | 0 | 24 |
| Sam LaPorta | 4 | 4 | 33 | 8.3 | 0 | 14 |
| Jahmyr Gibbs | 5 | 6 | 32 | 6.4 | 0 | 9 |
| David Montgomery | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Kalif Raymond | 1 | 2 | 4 | 4.0 | 0 | 4 |
| Isaac TeSlaa | 0 | 2 | 0 | — | 0 | — |
| Team Total | 20 | 26 | 202 | 10.1 | 1 | 24 |
Baltimore Ravens
| Player | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Mark Andrews | 6 | 6 | 91 | 15.2 | 2 | 27 |
| Rashod Bateman | 5 | 7 | 63 | 12.6 | 1 | 20 |
| Justice Hill | 3 | 4 | 45 | 15.0 | 0 | 37 |
| Devontez Walker | 1 | 1 | 34 | 34.0 | 0 | 34 |
| Charlie Kolar | 2 | 3 | 22 | 11.0 | 0 | 15 |
| DeAndre Hopkins | 1 | 2 | 13 | 13.0 | 0 | 13 |
| Zay Flowers | 2 | 3 | 13 | 6.5 | 0 | 7 |
| Derrick Henry | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Tylan Wallace | 0 | 1 | 0 | — | 0 | — |
| Team Total | 21 | 28 | 288 | 13.7 | 3 | 37 |
Seven Sacks on Lamar Jackson
Baltimore was already without defensive linemen Nnamdi Madubuike (neck) and Kyle Van Noy (hamstring) entering this game. The Ravens’ offensive line was not missing anyone, but Detroit’s front did not need help.
Al-Quadin Muhammad posted 2.5 sacks. Jack Campbell had one and stripped the ball from Jackson in Baltimore’s red zone late in the second quarter, a play that killed what should have been a scoring drive. Aidan Hutchinson recorded one sack and one forced fumble, finishing with a 90.7 PFF grade.
“That’s what happens when good coverage marries good rush,” Hutchinson said. “Today was that.”
Dan Campbell on how his defensive front contained Jackson’s scrambles: “Those guys were very disciplined. We didn’t have anybody jumping up in the air, diving — ill-advised diving. They all bottled him up, they were disciplined, and guys made huge plays. And he had nowhere to go.”
Detroit Lions Defense
| Player | TOT | SOLO | SACKS | TFL | QBH | PD |
|---|---|---|---|---|---|---|
| Jack Campbell | 8 | 8 | 1.0 | 1 | 0 | 0 |
| Derrick Barnes | 7 | 4 | 1.0 | 0 | 1 | 0 |
| Brian Branch | 6 | 5 | 0 | 0 | 0 | 1 |
| Al-Quadin Muhammad | 4 | 3 | 2.5 | 2 | 3 | 0 |
| Alex Anzalone | 4 | 1 | 0.5 | 0 | 1 | 0 |
| Kerby Joseph | 3 | 3 | 0 | 0 | 0 | 0 |
| Terrion Arnold | 3 | 2 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 2 | 1 | 1.0 | 1 | 1 | 0 |
| D.J. Reed | 2 | 2 | 0 | 0 | 0 | 1 |
| Amik Robertson | 2 | 2 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson | 2 | 2 | 1.0 | 1 | 1 | 0 |
| Zach Cunningham | 2 | 2 | 0 | 1 | 0 | 0 |
Baltimore Ravens Defense
| Player | TOT | SOLO | SACKS | TFL | QBH | PD |
|---|---|---|---|---|---|---|
| Kyle Hamilton | 9 | 5 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 8 | 4 | 0 | 0 | 0 | 0 |
| John Jenkins | 8 | 5 | 0 | 1 | 0 | 0 |
| Malaki Starks | 8 | 3 | 0 | 1 | 0 | 0 |
| Roquan Smith | 7 | 6 | 0 | 1 | 1 | 0 |
| Marlon Humphrey | 4 | 3 | 0 | 0 | 0 | 0 |
| Mike Green | 4 | 2 | 0 | 0 | 1 | 0 |
| Broderick Washington | 4 | 1 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie | 3 | 2 | 0 | 0 | 0 | 0 |
| Tavius Robinson | 3 | 0 | 0 | 0 | 1 | 0 |
| T.J. Tampa | 3 | 3 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 2 | 1 | 0 | 1 | 2 | 0 |
| Nate Wiggins | 2 | 1 | 0 | 0 | 0 | 1 |
Henry’s Fumble Turned the Fourth Quarter
Baltimore trailed 28-24 but was moving the ball with Derrick Henry running from the Ravens’ own 21-yard line. Henry fumbled. D.J. Reed recovered at the Baltimore 19.
Detroit stalled on the drive after a facemask penalty on Christian Mahogany pushed the offense back, and the Lions settled for a Jake Bates 45-yard field goal to go up 31-24. The Ravens then punted on their next possession. Montgomery’s 31-yard touchdown three plays later closed the door. Henry has now fumbled in the fourth quarter in two of three games this season.
Full Team Stats
| Stat | Detroit | Baltimore |
|---|---|---|
| Total Yards | 426 | 318 |
| Total Plays | 66 | 54 |
| Yards per Play | 6.5 | 5.9 |
| First Downs | 24 | 21 |
| Rushing First Downs | 12 | 3 |
| Passing First Downs | 11 | 15 |
| Penalty First Downs | 0 | 1 |
| Rushing Yards | 224 | 85 |
| Rushing Attempts | 38 | 19 |
| Yards per Rush | 5.9 | 4.5 |
| Net Passing Yards | 202 | 233 |
| Gross Passing Yards | 202 | 288 |
| Comp/Att | 20/28 | 21/28 |
| Sacks–Yards Lost | 0–0 | 7–55 |
| 3rd Down Conv. | 7/14 (50%) | 6/11 (55%) |
| 4th Down Conv. | 3/3 (100%) | 0/1 (0%) |
| Red Zone (TD-Att) | 4-5 (80%) | 2-4 (50%) |
| Turnovers | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| Interceptions | 0 | 0 |
| Penalties–Yards | 8–68 | 3–10 |
| Time of Possession | 33:18 | 26:42 |
Kicking and Punting
| Kicker | FGM–FGA | LONG | XP | PTS |
|---|---|---|---|---|
| Jake Bates (DET) | 1–2 | 45 | 5/5 | 8 |
| Tyler Loop (BAL) | 1–1 | 41 | 3/3 | 6 |
| Punter | NO | YDS | AVG | LONG | IN 20 |
|---|---|---|---|---|---|
| Jack Fox (DET) | 3 | 146 | 48.7 | 53 | 0 |
| Jordan Stout (BAL) | 3 | 157 | 52.3 | 63 | 2 |
PFF Initial Grades — Top Performers
| Player | Team | POS | Grade |
|---|---|---|---|
| David Montgomery | DET | HB | 91.6 |
| Jack Campbell | DET | LB | 91.0 |
| Aidan Hutchinson | DET | ED | 90.7 |
| Penei Sewell | DET | OT | 90.6 |
| Amon-Ra St. Brown | DET | WR | 80.7 |
| Mark Andrews | BAL | TE | 80.6 |
| Rashod Bateman | BAL | WR | 80.4 |
| D.J. Reed | DET | CB | 76.6 |
| Al-Quadin Muhammad | DET | ED | 75.1 |
| John Jenkins | BAL | DI | 74.5 |
Grades are initial PFF marks, subject to review.
What This Win Meant
The Lions were the first NFL team to produce two touchdown drives of 95-plus yards in the same game since the New England Patriots against Cleveland on November 14, 2021. Detroit had also lost five straight in this series, and had never won in Baltimore before Monday night. The last meeting at M&T Bank Stadium, in 2023, ended 38-6 with Baltimore leading 28-0 before Detroit recorded a single first down.
On a night when the Ravens ranked among the league’s most dangerous offenses, their defense gave up 224 rushing yards and seven sacks at home, in primetime, on national television.
John Harbaugh had nothing to soften when he met with reporters after the final whistle: “The biggest problem is we didn’t play good defense. There’s nobody in that locker room that thinks that’s good enough. That’s not who we are. It cannot be who we are. It’s not good enough, it’s not acceptable.”

