October 12, 2025 | Tottenham Hotspur Stadium, London | Attendance: 61,155
Denver Broncos 13 — New York Jets 11 | Records: DEN 4-2, NYJ 0-6
The last time an NFL team finished a game with fewer net passing yards than the New York Jets posted at Tottenham Hotspur Stadium, Ryan Leaf was under center for the San Diego Chargers — in 1998.
Justin Fields and the Jets finished with minus-10 net passing yards. Nine sacks and 55 yards in losses will produce that number. The Denver Broncos won 13-11, their third straight, and the Jets dropped to 0-6 — still the NFL’s only winless team through six weeks of the 2025 season.
The margin looked closer than the football was. Denver gave up a safety, went 5 for 15 on third down, and committed six penalties. None of it mattered. The pass rush made sure of that.
Table of Contents
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Denver Broncos | 10 | 0 | 0 | 3 | 13 |
| New York Jets | 6 | 0 | 5 | 0 | 11 |
Scoring Summary
| Qtr | Time | Team | Play | DEN | NYJ |
|---|---|---|---|---|---|
| 1st | 11:00 | NYJ | Nick Folk 52-yd FG | 0 | 3 |
| 1st | 7:03 | DEN | Wil Lutz 57-yd FG | 3 | 3 |
| 1st | 4:55 | NYJ | Nick Folk 41-yd FG | 3 | 6 |
| 1st | 0:00 | DEN | Nate Adkins 16-yd TD pass from Bo Nix (Lutz kick) | 10 | 6 |
| 3rd | 10:25 | NYJ | Nick Folk 38-yd FG | 10 | 9 |
| 3rd | 4:56 | NYJ | Safety — Quinn Meinerz holding in end zone | 10 | 11 |
| 4th | 5:06 | DEN | Wil Lutz 27-yd FG | 13 | 11 |
Team Stats
| Category | Denver | New York |
|---|---|---|
| Total Yards | 246 | 82 |
| Net Passing Yards | 168 | -10 |
| Rushing Yards | 78 | 92 |
| Total Plays | 58 | 57 |
| Yards Per Play | 4.3 | 1.4 |
| First Downs | 12 | 8 |
| Rushing First Downs | 3 | 6 |
| Passing First Downs | 9 | 2 |
| 3rd Down Conv. | 5/15 (33%) | 2/15 (13%) |
| 4th Down Conv. | 1/1 | 1/2 |
| Sacks — Yards Lost | 1 — 6 | 9 — 55 |
| Turnovers | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Penalties — Yards | 6 — 37 | 2 — 15 |
| Time of Possession | 31:08 | 28:52 |
| Red Zone (Scored/Att) | 1/2 | 0/0 |
| Total Drives | 12 | 12 |
| Avg Yards Per Drive | 19.1 | 7.2 |
The Pass Rush That Rewrote the Record Books
Nine players recorded at least a share of a sack for Denver. Jonathon Cooper led with two. Justin Strnad added 1.5. Nik Bonitto, who entered the week tied for the NFL lead in sacks, got one more to reach eight on the season. The Broncos finished with 15 quarterback hits and nine sacks total — more sacks than the Jets had recorded over their previous five games combined.
It was the worst net passing output in Jets franchise history. It was also the least net passing yards the Broncos defense had ever allowed in a single game.
Patrick Surtain II watched the carnage unfold from the secondary. “I was sitting back watching it, being a fan of it,” the cornerback said afterward. “It was a pleasure to watch.”
Bonitto kept it simple after the game: “The most important thing was coming here and getting the win — it didn’t matter how it looked. Being able to start 4-2 is a big deal.”
Denver Broncos — Pass Rush Breakdown
| Player | Pos | Sacks | QB Hits | Hurries | Pressures | Snaps |
|---|---|---|---|---|---|---|
| Jonathon Cooper | OLB | 2.0 | 3 | 2 | 5 | 38 |
| Justin Strnad | LB | 1.5 | 2 | 1 | 4 | 46 |
| Nik Bonitto | OLB | 1.0 | 2 | 0 | 2 | 42 |
| Talanoa Hufanga | S | 1.0 | 1 | 0 | 1 | 51 |
| Eyioma Uwazurike | DL | 1.0 | 1 | 0 | 1 | 16 |
| John Franklin-Myers | DL | 1.0 | 2 | 4 | 5 | 30 |
| Zach Allen | DL | 1.0 | 3 | 3 | 5 | 40 |
| Brandon Jones | S | 0.5 | 1 | 0 | 1 | 57 |
| Team Total | 9.0 | 15 | 10 | 24 |
Quarterback Stats
| QB | Team | Comp/Att | Yards | TD | INT | Sacks | Net Yards | Rating |
|---|---|---|---|---|---|---|---|---|
| Bo Nix | DEN | 19/30 | 174 | 1 | 0 | 1 (6 yds) | 168 | 90.1 |
| Justin Fields | NYJ | 9/17 | 45 | 0 | 0 | 9 (55 yds) | -10 | 58.7 |
Nix was not spectacular. He needed 30 attempts to throw for 174 yards, and Denver converted just a third of its third-down opportunities. But he pump-faked Fields’ replacement defense into a miscommunication late in the first quarter, then found Nate Adkins wide open near the sideline for a 16-yard touchdown — the only one of the game.
Fields had no chance after the first drive. The Broncos defensive front pressured him on 37.9% of his dropbacks, hitting him twice and sacking him nine times. He finished with 45 gross passing yards. After subtracting sack losses, minus-10. Head coach Aaron Glenn had no spin for it: “Our passing game was non-existent.”
Rushing Stats
| Player | Team | Carries | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| J.K. Dobbins | DEN | 14 | 40 | 2.9 | 0 | 8 |
| Bo Nix | DEN | 5 | 24 | 4.8 | 0 | 11 |
| Evan Engram | DEN | 1 | 7 | 7.0 | 0 | 7 |
| RJ Harvey | DEN | 2 | 4 | 2.0 | 0 | 2 |
| Adam Prentice | DEN | 1 | 3 | 3.0 | 0 | 3 |
| Troy Franklin | DEN | 1 | 2 | 2.0 | 0 | 2 |
| Jaleel McLaughlin | DEN | 1 | 0 | 0.0 | 0 | 0 |
| Marvin Mims | DEN | 1 | -2 | -2.0 | 0 | -2 |
| DEN Team | 26 | 78 | 3.0 | 0 | 11 | |
| Breece Hall | NYJ | 22 | 59 | 2.7 | 0 | 8 |
| Justin Fields | NYJ | 7 | 31 | 4.4 | 0 | 8 |
| Isaiah Davis | NYJ | 2 | 2 | 1.0 | 0 | 2 |
| NYJ Team | 31 | 92 | 3.0 | 0 | 8 |
The Jets actually out-rushed Denver 92 to 78. Breece Hall carried 22 times but never got to the end zone, and the Jets ran 31 times simply because passing the ball became untenable.
Receiving Stats
Denver Broncos
| Player | Pos | Rec | Tgts | Yards | TD | Avg | Long |
|---|---|---|---|---|---|---|---|
| Evan Engram | TE | 5 | 6 | 42 | 0 | 8.4 | 16 |
| Marvin Mims | WR | 2 | 3 | 30 | 0 | 15.0 | 26 |
| Nate Adkins | TE | 2 | 2 | 23 | 1 | 11.5 | 16 |
| Pat Bryant | WR | 2 | 2 | 22 | 0 | 11.0 | 11 |
| RJ Harvey | RB | 4 | 4 | 21 | 0 | 5.3 | 9 |
| Troy Franklin | WR | 3 | 4 | 19 | 0 | 6.3 | 7 |
| Courtland Sutton | WR | 1 | 3 | 17 | 0 | 17.0 | 17 |
| J.K. Dobbins | RB | 0 | 1 | 0 | 0 | — | — |
| Jaleel McLaughlin | RB | 0 | 1 | 0 | 0 | — | — |
| Team | 19 | 26 | 174 | 1 | 9.2 | 26 |
New York Jets
| Player | Pos | Rec | Tgts | Yards | TD | Avg | Long |
|---|---|---|---|---|---|---|---|
| Josh Reynolds | WR | 3 | 3 | 25 | 0 | 8.3 | 11 |
| Garrett Wilson | WR | 3 | 8 | 13 | 0 | 4.3 | 7 |
| Andrew Beck | FB | 1 | 1 | 6 | 0 | 6.0 | 6 |
| Mason Taylor | TE | 1 | 1 | 2 | 0 | 2.0 | 2 |
| Isaiah Davis | RB | 1 | 1 | -1 | 0 | -1.0 | -1 |
| Tyler Johnson | WR | 0 | 1 | 0 | 0 | — | — |
| Arian Smith | WR | 0 | 1 | 0 | 0 | — | — |
| Team | 9 | 16 | 45 | 0 | 5.0 | 11 |
Engram was the most consistent weapon Nix had all afternoon — five catches on six targets, including an 11-yard pickup on fourth-and-5 from the Jets 47 that kept the touchdown drive alive. Garrett Wilson saw eight targets, the most on either team, and finished with 13 yards. Patrick Surtain II held him to two receptions for 15 yards on the five targets thrown his way.
Defensive Stats
Denver Broncos Defense
| Player | Pos | Total | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|---|
| Alex Singleton | LB | 7 | 5 | 0 | 1 | 0 | 0 |
| Brandon Jones | S | 7 | 3 | 0.5 | 0 | 0 | 1 |
| Riley Moss | CB | 6 | 5 | 0 | 1 | 0 | 0 |
| Nik Bonitto | OLB | 6 | 3 | 1.0 | 0 | 0 | 2 |
| Justin Strnad | LB | 6 | 2 | 1.5 | 1 | 0 | 2 |
| Talanoa Hufanga | S | 5 | 4 | 1.0 | 2 | 1 | 1 |
| Jonathon Cooper | OLB | 5 | 2 | 2.0 | 1 | 0 | 3 |
| Ja’Quan McMillian | CB | 4 | 3 | 0 | 0 | 0 | 0 |
| Malcolm Roach | DT | 4 | 2 | 0 | 0 | 0 | 0 |
| Eyioma Uwazurike | DL | 3 | 3 | 1.0 | 1 | 0 | 1 |
| Zach Allen | DL | 3 | 1 | 1.0 | 0 | 1 | 3 |
| D.J. Jones | DT | 3 | 1 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | DL | 2 | 1 | 1.0 | 0 | 0 | 2 |
| P.J. Locke | S | 2 | 2 | 0 | 0 | 0 | 0 |
| Devon Key | DB | 2 | 1 | 0 | 0 | 0 | 0 |
| Patrick Surtain II | CB | 1 | 1 | 0 | 0 | 2 | 0 |
| Team | 74 | 43 | 9.0 | 7 | 4 | 15 |
New York Jets Defense
| Player | Pos | Total | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|---|
| Jamien Sherwood | LB | 13 | 6 | 0 | 0 | 1 | 1 |
| Francisco Mauigoa | LB | 8 | 2 | 0 | 0 | 0 | 0 |
| Andre Cisco | S | 6 | 5 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr. | CB | 6 | 5 | 0 | 1 | 0 | 0 |
| Jermaine Johnson II | LB | 5 | 4 | 1.0 | 1 | 0 | 1 |
| Isaiah Oliver | S | 4 | 2 | 0 | 0 | 0 | 0 |
| Malachi Moore | S | 4 | 1 | 0 | 0 | 0 | 0 |
| Brandon Stephens | CB | 3 | 1 | 0 | 1 | 0 | 0 |
| Quinnen Williams | DL | 3 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | CB | 2 | 2 | 0 | 0 | 1 | 0 |
| Will McDonald IV | DE | 2 | 1 | 0 | 0 | 0 | 1 |
| Mykal Walker | LB | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 34 | 1.0 | 3 | 2 | 3 |
Fumbles
| Player | Team | Fumbles | Lost | Recovered By |
|---|---|---|---|---|
| Troy Franklin | DEN | 1 | 1 | Andre Cisco (NYJ) |
| Marvin Mims | DEN | 1 | 0 | Mims (self) |
| Josh Myers | NYJ | 1 | 0 | Breece Hall (NYJ) |
Kicking Stats
| Player | Team | FG | FG Att | FG% | Long | XPM/XPA | Pts |
|---|---|---|---|---|---|---|---|
| Wil Lutz | DEN | 2 | 2 | 100% | 57 | 1/1 | 7 |
| Nick Folk | NYJ | 3 | 3 | 100% | 52 | 0/0 | 9 |
Nick Folk was flawless — his three field goals accounted for all but two of New York’s 11 points. Wil Lutz’s 57-yarder in the first quarter was the longest of his day, with the 27-yarder in the fourth the one that actually decided the game.
Punting Stats
| Player | Team | Punts | Yards | Avg | Long | TB | In 20 |
|---|---|---|---|---|---|---|---|
| Jeremy Crawshaw | DEN | 6 | 291 | 48.5 | 62 | 1 | 1 |
| Austin McNamara | NYJ | 7 | 355 | 50.7 | 58 | 0 | 3 |
McNamara’s seventh punt of the game was the one that started the safety sequence — a kick that pinned Denver at its own 3-yard line. On the very next play, Quinn Meinerz was flagged for holding in the end zone, giving New York an 11-10 lead.
Return Stats
| Player | Team | KR | KR Yds | KR Avg | Long | PR | PR Yds | PR Avg | Long |
|---|---|---|---|---|---|---|---|---|---|
| Marvin Mims | DEN | 4 | 104 | 26.0 | 34 | 2 | 11 | 5.5 | 6 |
| Kene Nwangwu | NYJ | 3 | 113 | 37.7 | 72 | 0 | 0 | — | — |
| Isaiah Williams | NYJ | 2 | 59 | 29.5 | 31 | 4 | 32 | 8.0 | 13 |
Kene Nwangwu, back after missing four games, returned the second-half opening kickoff 72 yards — the Jets’ most electric play of the afternoon and the only one that came without the offense lining up.
Initial PFF Grades
| Player | Team | Pos | Grade | Snaps |
|---|---|---|---|---|
| Jarvis Brownlee Jr. | NYJ | CB | 90.1 | 41 |
| Alex Singleton | DEN | LB | 88.3 | 56 |
| Ja’Quan McMillian | DEN | CB | 87.5 | 31 |
| Francisco Mauigoa | NYJ | LB | 86.2 | 50 |
| Pat Surtain II | DEN | CB | 82.7 | 56 |
| Evan Engram | DEN | TE | 81.0 | 28 |
| Bo Nix | DEN | QB | 79.6 | 60 |
| Nate Adkins | DEN | TE | 75.6 | 23 |
| Garett Bolles | DEN | T | 67.3 | 60 |
| Olumuyiwa Fashanu | NYJ | T | 66.8 | 56 |
Grades subject to review. Source: PFF
The Moments That Shaped the Game
The Touchdown Drive: Nix hit Engram for 11 yards on fourth-and-5 from the Jets 47 to keep the drive going. Three plays later, he pump-faked, found Adkins open near the sideline, and Denver led 10-6 going into halftime.
The Halftime Situation: The Jets moved to their own 47 with about 30 seconds left in the second quarter, fourth-and-1 — and let the clock expire. No timeouts, but they still could have taken a shot at the end zone. Garrett Wilson walked off visibly frustrated. “I just didn’t know exactly what the plan was,” he said afterward. “Once I figured it out, I was disappointed.” Glenn explained he did not want to risk giving Denver a short field if the play failed.
The Safety: With Denver pinned at its 3 in the third quarter, Meinerz was called for holding in the end zone. Two points. Jets led 11-10. The Broncos answered with a 12-play, 65-yard drive that ended with Lutz’s game-winning 27-yarder.
The Final Sack: Trailing 13-11, Glenn went for it on fourth-and-8 from Denver’s 44 rather than attempt a long field goal with Folk. Cooper and Strnad combined to bring Fields down. Game over.
Sean Payton acknowledged the afternoon was rough even in victory: “We had a number of errors. There will be a lot of us that want to clean some stuff up.”
Injuries
Denver Broncos: LB Garret Wallow was ruled out in the fourth quarter. LG Ben Powers had already been ruled out before the game; Matt Peart started in his place despite playing with a torn left MCL.
New York Jets: Garrett Wilson played through a hip/rib issue and declined to elaborate on it after the game. LB Cam Jones (hip) and CB Qwan’tez Stiggers (hip) did not return. DE Will McDonald IV went to the locker room for a concussion evaluation in the second quarter but was cleared and came back.
By the Numbers
| Stat | Figure |
|---|---|
| Jets net passing yards | -10 (franchise record low) |
| Last NFL team with fewer net pass yds | Chargers, 1998 (-19 vs. KC) |
| Denver sacks in this game | 9 |
| Jets sacks over previous 5 games | 4 |
| Jets net yards in the first half | 32 |
| Nik Bonitto season sack total | 8 |
| Nick Folk FG accuracy | 3/3 (100%) |
| Jets record at 0-6 | 3rd time in franchise history |
Denver came to London off a comeback win over the then-undefeated Philadelphia Eagles and left with a third straight win, even if the final score gave no real indication of the gap between these two teams. The Jets finished 0-6 for just the third time in franchise history, joining the 2020 and 1996 squads.
For a Jets offense that had averaged 22.4 points per game through five weeks, posting 11 — nine of which came from special teams and a self-inflicted safety — against what was already one of the better defenses in the AFC was a different kind of low. Aaron Glenn was 0-6 and still searching for the right answer at quarterback.
Denver’s defense, for one Sunday in October 2025, was the answer to every question the Jets tried to ask.

