New England trailed by 11 with under 13 minutes left. They scored 15 unanswered points. Baltimore handed the game over.
BALTIMORE โ Drake Maye threw for a career-high 380 yards and two touchdowns, Rhamondre Stevenson ran 21 yards for the winning score with 2:07 remaining, and the New England Patriots beat the Baltimore Ravens 28-24 at M&T Bank Stadium on December 21, 2025. The win clinched New England’s first playoff berth since 2021 and handed Baltimore a loss that effectively ended the Ravens’ AFC North title hopes.
Table of Contents
Game Info
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| New England Patriots (12-3) | 0 | 10 | 3 | 15 | 28 |
| Baltimore Ravens (7-8) | 7 | 3 | 7 | 7 | 24 |
Date: December 21, 2025 | Venue: M&T Bank Stadium, Baltimore, MD | Attendance: 70,709 | Weather: 40ยฐF, wind 2 mph | Vegas Line: Ravens -3.0 | O/U: 49.0 (Over) | Broadcast: NBC/Peacock
Scoring Summary
| Qtr | Time | Team | Play | NE | BAL |
|---|---|---|---|---|---|
| 1st | 12:21 | BAL | Derrick Henry 21 Yd Rush (Tyler Loop kick) | 0 | 7 |
| 2nd | 11:17 | NE | Hunter Henry 1 Yd pass from Drake Maye (Andres Borregales kick) | 7 | 7 |
| 2nd | 5:39 | NE | Andres Borregales 45 Yd FG | 10 | 7 |
| 2nd | 1:03 | BAL | Tyler Loop 36 Yd FG | 10 | 10 |
| 3rd | 7:43 | NE | Andres Borregales 41 Yd FG | 13 | 10 |
| 3rd | 4:35 | BAL | Zay Flowers 18 Yd Rush (Tyler Loop kick) | 13 | 17 |
| 4th | 12:50 | BAL | Derrick Henry 2 Yd Rush (Tyler Loop kick) | 13 | 24 |
| 4th | 9:01 | NE | Kyle Williams 37 Yd pass from Drake Maye (Rhamondre Stevenson 2-pt) | 21 | 24 |
| 4th | 2:07 | NE | Rhamondre Stevenson 21 Yd Rush (Andres Borregales kick) | 28 | 24 |
How the Game Played Out
For three quarters, Baltimore looked like the better team. Derrick Henry was running through gaps at will. Lamar Jackson, before a back injury knocked him from the game late in the second quarter, was crisp and efficient. Tyler Huntley kept the Ravens functional after that. And when Henry punched in a 2-yard score with 12:50 left in the fourth, Baltimore led 24-13 and the M&T Bank Stadium crowd sensed the close.
That was the last time Henry touched the ball.
What followed was a 15-point swing in under 11 minutes that New England manufactured almost entirely through Maye’s arm. He hit Kyle Williams on a 37-yard touchdown with 9:01 remaining โ a throw across his body down the right sideline โ then converted a two-point pass to Stevenson. Three points down. Baltimore went three-and-out.
New England took over at its own 11-yard line and drove 89 yards in nine plays. Stevenson took a handoff off right tackle, cut outside, and nobody touched him for 21 yards and the lead.
On Baltimore’s next possession, K’Lavon Chaisson stripped Zay Flowers on a short reception. Marcus Jones recovered at the Ravens’ 36 with 1:57 left. Maye kneeled twice, and it was over.
“We’re going to try to win the division. We’re going to focus on that,” Patriots coach Mike Vrabel said. “I’m excited. All the credit to the players. When we win, it’s because of them.”
Drake Maye โ Passing Stats
| Player | Cmp/Att | Yards | Avg | TD | INT | Sacks-Yds | Rating | QBR |
|---|---|---|---|---|---|---|---|---|
| Drake Maye (NE) | 31/44 | 380 | 8.6 | 2 | 1 | 3-6 | 102.5 | 81.7 |
| Lamar Jackson (BAL) | 7/10 | 101 | 10.1 | 0 | 0 | 0-0 | 102.5 | 93.0 |
| Tyler Huntley (BAL) | 9/10 | 65 | 6.5 | 0 | 0 | 1-7 | 93.8 | 41.5 |
The Patriots’ offensive line allowed 25 total pressures. Maye absorbed three sacks, took hits throughout, and still put up the best passing performance of his career. In the fourth quarter alone, he went 12-of-14 for 139 yards.
Vrabel on his quarterback: “I just thought gritty. He got hit. He got hit. They pressured him, or they got home when they didn’t. He just kept getting up and battling. He didn’t flinch.”
Maye on the mindset after trailing by 11: “It was kind of a wake-up call last week โ we got a chance to win the game with a game-winning drive, and this week it was like, man, let’s not have that feeling two weeks in a row.”
Lamar Jackson was on pace for an efficient night before Craig Woodson’s knee caught him in the lower left side of his back with 1:56 left in the second quarter. He was officially ruled out in the third quarter. Harbaugh confirmed Monday that Jackson had a serious back contusion and was day-to-day.
Receiving Stats
| Player | Team | Tgt | Rec | Yards | Avg | TD | Long | YAC |
|---|---|---|---|---|---|---|---|---|
| Stefon Diggs | NE | 10 | 9 | 138 | 15.3 | 0 | 33 | 46 |
| Mack Hollins | NE | 9 | 7 | 69 | 9.9 | 0 | 20 | 5 |
| Kyle Williams | NE | 3 | 2 | 46 | 23.0 | 1 | 37 | 3 |
| Hunter Henry | NE | 7 | 6 | 35 | 5.8 | 1 | 13 | 4 |
| Austin Hooper | NE | 4 | 2 | 34 | 17.0 | 0 | 26 | 2 |
| Rhamondre Stevenson | NE | 3 | 2 | 27 | 13.5 | 0 | 23 | 29 |
| Kayshon Boutte | NE | 3 | 1 | 16 | 16.0 | 0 | 16 | 0 |
| TreVeyon Henderson | NE | 1 | 1 | 9 | 9.0 | 0 | 9 | 7 |
| DeMario Douglas | NE | 2 | 1 | 6 | 6.0 | 0 | 6 | 10 |
| Zay Flowers | BAL | 7 | 7 | 84 | 12.0 | 0 | 19 | 11 |
| DeAndre Hopkins | BAL | 5 | 4 | 41 | 10.3 | 0 | 16 | 5 |
| Mark Andrews | BAL | 3 | 2 | 21 | 10.5 | 0 | 18 | 7 |
| Charlie Kolar | BAL | 1 | 1 | 18 | 18.0 | 0 | 18 | 10 |
| Rasheen Ali | BAL | 2 | 2 | 2 | 1.0 | 0 | 7 | 15 |
| Rashod Bateman | BAL | 2 | 0 | 0 | โ | 0 | โ | 0 |
Stefon Diggs was targeted on 10 of Maye’s 41 targeted passes and caught nine of them, finishing as the engine of both late scoring drives. Kyle Williams was held to two catches all night but turned the second into the 37-yard go-ahead touchdown. Hunter Henry caught six balls for 35 yards and punched in the tying score in the second quarter on a 1-yard pass from Maye.
Derrick Henry and the Rushing Stats
Henry was dominant โ 18 carries, 128 yards, two touchdowns, a 7.1 yards-per-carry average. His 22-yard burst in the fourth quarter moved Baltimore from its own 28 to the New England 6 and set up his 2-yard plunge that made it 24-13. He forced five missed tackles on the night.
Then Baltimore stopped giving him the ball.
With the lead and the clock, the Ravens handed their final two offensive series to Keaton Mitchell and a passing attack that went nowhere. Harbaugh was asked directly about the decision: “Looking back, would I rather have had Derrick starting the drive? Yes. But Derrick was kind of ready for Keaton to start that drive.”
Baltimore gained three yards on those two possessions before Flowers fumbled and ended the game.
| Player | Team | Car | Yards | Avg | TD | Long | YBC/Att | YAC/Att |
|---|---|---|---|---|---|---|---|---|
| Derrick Henry | BAL | 18 | 128 | 7.1 | 2 | 23 | 3.4 | 3.7 |
| Zay Flowers | BAL | 1 | 18 | 18.0 | 1 | 18 | 14.0 | 4.0 |
| Keaton Mitchell | BAL | 9 | 13 | 1.4 | 0 | 5 | 0.8 | 0.7 |
| Lamar Jackson | BAL | 2 | 7 | 3.5 | 0 | 4 | 1.5 | 2.0 |
| Mark Andrews | BAL | 1 | 3 | 3.0 | 0 | 3 | 0.0 | 3.0 |
| Tyler Huntley | BAL | 2 | 2 | 1.0 | 0 | 3 | 1.0 | 0.0 |
| Rhamondre Stevenson | NE | 8 | 51 | 6.4 | 1 | 21 | 2.1 | 4.3 |
| Drake Maye | NE | 10 | 25 | 2.5 | 0 | 16 | 1.6 | 0.9 |
| TreVeyon Henderson | NE | 5 | 3 | 0.6 | 0 | 6 | -0.6 | 1.2 |
The Four Turnovers
Both teams finished with two turnovers. The order and timing of them swung the game.
Q1 โ Marlon Humphrey interception: Maye underthrew a red-zone pass intended for Kayshon Boutte. Humphrey picked it off at the Baltimore 4. Baltimore took possession, went nowhere, and punted. The pick didn’t cost New England points directly, but it ended a drive that had reached the Baltimore 19.
Q1 โ Derrick Henry fumble: With Baltimore threatening to extend a 7-0 lead deep in New England territory, Jaylinn Hawkins forced a fumble on Henry’s carry. Craig Woodson recovered at the New England 32. New England scored a touchdown on the next two-minute drill.
Q2 โ Drake Maye fumble: Ar’Darius Washington strip-sacked Maye at the Baltimore 32 with 23 seconds left in the half. Dre’Mont Jones recovered. Baltimore ran out the clock. Had New England scored there, it would have entered halftime leading.
Q4 โ Zay Flowers fumble (decisive): Baltimore needed a first down to close the game. Huntley hit Flowers on a short completion. Chaisson punched the ball free. Jones recovered at the Ravens’ 36. New England scored the game-winner three plays later.
Defensive Stats
| Player | Team | Total | Solo | Sacks | TFL | PD | QB Hits | INT | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jack Gibbens | NE | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carlton Davis | NE | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | NE | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaylinn Hawkins | NE | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christian Elliss | NE | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | NE | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | NE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | NE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K’Lavon Chaisson | NE | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Khyiris Tonga | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | NE | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Roquan Smith | BAL | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman | BAL | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trenton Simpson | BAL | 7 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | BAL | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kyle Hamilton | BAL | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Wiggins | BAL | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Malaki Starks | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre’Mont Jones | BAL | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Ar’Darius Washington | BAL | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 | 1 |
| Brent Urban | BAL | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Tupou | BAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Jones | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tavius Robinson | BAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Green | BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Van Noy | BAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kicking, Punting, and Special Teams
| Player | Team | FG | FG Att | Long | XP | XP Att |
|---|---|---|---|---|---|---|
| Andres Borregales | NE | 2 | 2 | 45 | 2 | 2 |
| Tyler Loop | BAL | 1 | 2 | 36 | 3 | 3 |
Loop’s missed 56-yard attempt at the end of the third quarter โ a kick that would have pushed Baltimore’s lead to seven โ was the other special teams play that altered the final margin alongside Flowers’ fumble.
| Player | Team | Punts | Yards | Avg | Long |
|---|---|---|---|---|---|
| Bryce Baringer | NE | 1 | 49 | 49.0 | 49 |
| Jordan Stout | BAL | 2 | 84 | 42.0 | 45 |
Kick Returns
| Player | Team | Ret | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Kyle Williams | NE | 3 | 89 | 29.7 | 36 | 0 |
| Rasheen Ali | BAL | 1 | 29 | 29.0 | 29 | 0 |
| LaJohntay Wester | BAL | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns
| Player | Team | Ret | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| LaJohntay Wester | BAL | 1 | 11 | 11.0 | 11 | 0 |
Full Team Stats
| Stat | New England | Baltimore |
|---|---|---|
| Total Yards | 453 | 330 |
| Net Passing Yards | 374 | 159 |
| Comp/Att | 31/44 | 16/20 |
| Yards Per Pass Attempt | 7.8 | 7.6 |
| INT Thrown | 1 | 0 |
| Sacks-Yards Lost | 4-6 | 1-7 |
| Rushing Yards | 79 | 171 |
| Rushing Attempts | 23 | 33 |
| Yards Per Rush | 3.4 | 5.2 |
| Total First Downs | 24 | 18 |
| Passing 1st Downs | 17 | 9 |
| Rushing 1st Downs | 6 | 8 |
| Penalty 1st Downs | 0 | 1 |
| 3rd Down Conv. | 4/12 | 7/11 |
| 4th Down Conv. | 2/3 | 0/0 |
| Red Zone (Scored/Att) | 1/3 | 2/3 |
| Total Plays | 71 | 54 |
| Yards Per Play | 6.4 | 6.1 |
| Fumbles-Lost | 3-1 | 2-2 |
| Turnovers | 2 | 2 |
| Penalties-Yards | 5-50 | 7-28 |
| Time of Possession | 31:49 | 28:11 |
PFF Initial Grades
| Player | Team | Pos | Grade | Snaps |
|---|---|---|---|---|
| DeAndre Hopkins | BAL | WR | 89.9 | 20 |
| Stefon Diggs | NE | WR | 88.6 | 44 |
| Austin Hooper | NE | TE | 87.8 | 23 |
| Derrick Henry | BAL | HB | 85.9 | 24 |
| Brent Urban | BAL | DI | 80.0 | 26 |
| Thayer Munford Jr. | NE | T | 79.4 | 32 |
| Cory Durden | NE | DI | 75.9 | 35 |
| K’Lavon Chaisson | NE | ED | 74.2 | 43 |
| Travis Jones | BAL | DI | 71.1 | 57 |
| Nate Wiggins | BAL | CB | 70.1 | 71 |
PFF grades are initial and subject to review.
Injuries
- Lamar Jackson (BAL, QB): Back contusion, day-to-day per Harbaugh (confirmed Monday)
- TreVeyon Henderson (NE, RB): Head injury, exited second quarter
- Andrew Vorhees (BAL, G): Foot
- Joshua Farmer (NE, DT): Hamstring
- DeMario Douglas (NE, WR): Hamstring
- Khyiris Tonga (NE, DL): Foot
- Charles Woods (NE, CB): Ankle
Closing
The Ravens entered Sunday 22-3 all-time in primetime home games under John Harbaugh. Losses to Detroit, Cincinnati, and now New England left Baltimore 0-3 in that same spot in the 2025 season. Their 3-6 home record was the worst in franchise history.
New England, meanwhile, finished 7-0 on the road in Mike Vrabel’s first season as head coach. Maye threw for more yards than any game of his career, on the road, against a defense that spent much of the night making his protection look thin.
“Tough loss,” Harbaugh said. “We didn’t do the winning things we need to do. We made some mistakes that cost us.”
The full Ravens vs Patriots player stats above show a game Baltimore won in rushing yards, third-down percentage, and red zone efficiency โ and still lost. That tells the whole story.

