Tyler Loop’s 44-yard field goal drifted wide right as the clock hit zero. Pittsburgh had its AFC North title. Baltimore’s season was over.
The Steelers beat the Ravens 26-24 on January 4, 2026, at Acrisure Stadium in a game that changed leads five times in the fourth quarter and ended on a missed kick that Loop had no explanation for beyond honesty.
“Just mishit the ball,” he said postgame, flanked by holder Jordan Stout and long snapper Nick Moore. “We call it hitting it thin.”
He had made 30 of 33 field goals before that moment. Aaron Rodgers, 42 years old and in his first year with Pittsburgh, had thrown a go-ahead 26-yard touchdown to Calvin Austin III with 55 seconds left. Lamar Jackson had answered every Pittsburgh push — three touchdown passes, 238 yards, Zay Flowers with two stunning deep scores. Derrick Henry crossed 13,000 career rushing yards during the game.
None of it held. Here is the complete box score and player stats from the Ravens-Steelers Week 18 finale.
Table of Contents
Final Score & Game Information
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Baltimore Ravens (8-9) | 7 | 3 | 0 | 14 | 24 |
| Pittsburgh Steelers (10-7) | 0 | 3 | 10 | 13 | 26 |
| Detail | Info |
|---|---|
| Date | Sunday, January 4, 2026 |
| Venue | Acrisure Stadium, Pittsburgh, PA |
| Attendance | 65,400 |
| Surface | Grass (Outdoors) |
| Weather | 25°F — Humidity 81% — Wind 3 mph |
| Broadcast | NBC / Peacock (Sunday Night Football) |
| Vegas Line | Ravens -3.5 |
| Over/Under | 40.5 (Over) |
| Coin Toss | Steelers won, deferred |
| Duration | 3:12 |
Scoring Summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| Q1 | 10:54 | BAL | Devontez Walker 38-yd pass from Lamar Jackson (Tyler Loop kick) | BAL 7 – PIT 0 |
| Q2 | 13:33 | BAL | Tyler Loop 40-yd FG | BAL 10 – PIT 0 |
| Q2 | 8:52 | PIT | Chris Boswell 57-yd FG | BAL 10 – PIT 3 |
| Q3 | 8:23 | PIT | Connor Heyward 1-yd rush (Chris Boswell kick) | BAL 10 – PIT 10 |
| Q3 | 4:28 | PIT | Chris Boswell 25-yd FG | PIT 13 – BAL 10 |
| Q4 | 8:42 | BAL | Zay Flowers 50-yd pass from Lamar Jackson (Tyler Loop kick) | BAL 17 – PIT 13 |
| Q4 | 3:49 | PIT | Kenneth Gainwell 2-yd rush (Chris Boswell kick) | PIT 20 – BAL 17 |
| Q4 | 2:20 | BAL | Zay Flowers 64-yd pass from Lamar Jackson (Tyler Loop kick) | BAL 24 – PIT 20 |
| Q4 | 0:55 | PIT | Calvin Austin III 26-yd pass from Aaron Rodgers (Boswell XP blocked) | PIT 26 – BAL 24 |
| Final | 0:00 | BAL | Tyler Loop 44-yd FG — NO GOOD (wide right) | Final: PIT 26 – BAL 24 |
Pittsburgh scored 23 of its 26 points after halftime. Baltimore led for the majority of the game and was ahead as late as 2:20 in the fourth quarter.
Quarterback Stats
Jackson’s numbers were efficient on paper — 11 completions from 18 attempts, three touchdowns, one interception, a 121.5 passer rating. His average depth of target was 12.3 yards compared to Rodgers’ 6.8, reflecting the downfield shots that produced Flowers’ two long scores.
Rodgers, working without suspended WR DK Metcalf, spread the ball across nine receivers. His 47 attempts were a byproduct of Pittsburgh trailing or needing to sustain long drives through a ball-control approach. He did not throw an interception and converted the one throw that mattered most.
| Player | Team | CMP | ATT | YDS | AVG/ATT | TD | INT | SACKS-YDS | LNG | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | BAL | 11 | 18 | 238 | 13.2 | 3 | 1 | 3–16 | 64 | 121.5 |
| Aaron Rodgers | PIT | 31 | 47 | 294 | 6.3 | 1 | 0 | 2–4 | 31 | 90.2 |
“I’m definitely stunned,” Jackson said after the game. “I thought we had it in the bag, man.”
Rushing Stats
Henry’s 41-yard gain on the opening play set the tone for the first half. He finished with 126 yards on 20 carries and reached 13,000 career rushing yards in the process — the ninth player in NFL history at that mark. Pittsburgh adjusted after halftime and held him to 35 yards on 11 second-half carries.
Baltimore Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derrick Henry | 20 | 126 | 6.3 | 0 | 41 |
| Lamar Jackson | 4 | 9 | 2.3 | 0 | 5 |
| Keaton Mitchell | 2 | 2 | 1.0 | 0 | 3 |
| Rasheen Ali | 1 | 0 | 0.0 | 0 | 0 |
| Team Total | 27 | 137 | 5.1 | 0 | 41 |
Pittsburgh Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jaylen Warren | 14 | 66 | 4.7 | 0 | 15 |
| Aaron Rodgers | 1 | 20 | 20.0 | 0 | 20 |
| Kenneth Gainwell | 5 | 10 | 2.0 | 1 | 6 |
| Connor Heyward | 3 | 2 | 0.7 | 1 | 1 |
| Jonnu Smith | 1 | 2 | 2.0 | 0 | 2 |
| Team Total | 24 | 100 | 4.2 | 2 | 20 |
Receiving Stats
Flowers’ two touchdowns covered 50 and 64 yards. The 64-yarder — with 2:20 left — looked like a back-breaker. Jackson found a wide-open Flowers and Baltimore had the lead heading into the final two minutes.
Rodgers’ targets were distributed out of necessity. Gainwell led all Pittsburgh receivers with eight catches from the backfield. Austin’s lone reception was the one that counted.
Baltimore Receiving
| Player | REC | TGT | YDS | TD | LG | YPR |
|---|---|---|---|---|---|---|
| Zay Flowers | 4 | 6 | 138 | 2 | 64 | 34.5 |
| Devontez Walker | 2 | 2 | 46 | 1 | 38 | 23.0 |
| Isaiah Likely | 2 | 2 | 32 | 0 | 26 | 16.0 |
| Mark Andrews | 2 | 3 | 14 | 0 | 8 | 7.0 |
| Patrick Ricard | 1 | 1 | 8 | 0 | 8 | 8.0 |
| DeAndre Hopkins | 0 | 2 | 0 | 0 | — | — |
| Team Total | 11 | 17 | 238 | 3 | 64 | — |
Pittsburgh Receiving
| Player | REC | TGT | YDS | TD | LG | YPR |
|---|---|---|---|---|---|---|
| Kenneth Gainwell | 8 | 9 | 64 | 0 | 15 | 8.0 |
| Calvin Austin III | 3 | 7 | 55 | 1 | 26 | 18.3 |
| Pat Freiermuth | 3 | 5 | 51 | 0 | 31 | 17.0 |
| Adam Thielen | 3 | 6 | 43 | 0 | 28 | 14.3 |
| Marquez Valdes-Scantling | 5 | 7 | 34 | 0 | 13 | 6.8 |
| Jaylen Warren | 5 | 5 | 33 | 0 | 17 | 6.6 |
| Scott Miller | 2 | 2 | 9 | 0 | 5 | 4.5 |
| Connor Heyward | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Jonnu Smith | 1 | 2 | 2 | 0 | 2 | 2.0 |
| Team Total | 31 | 44 | 294 | 1 | 31 | — |
Defensive Stats
T.J. Watt returned from collapsed lung surgery — he had undergone the procedure on December 12 and missed three games — and intercepted Jackson in the third quarter at a pivotal moment. Kyle Hamilton left the game in the third quarter with a concussion after colliding with safety Alohi Gilman. Pittsburgh’s passing attack was noticeably more productive after Hamilton exited.
Baltimore Defense
| Player | TOT | SOLO | AST | SK | TFL | PD | INT |
|---|---|---|---|---|---|---|---|
| Trenton Simpson | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 9 | 6 | 3 | 0 | 0 | 1 | 0 |
| Alohi Gilman | 8 | 6 | 2 | 0 | 1 | 1 | 0 |
| Chidobe Awuzie | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 7 | 5 | 2 | 0 | 1 | 1 | 0 |
| Tavius Robinson | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Travis Jones | 5 | 1 | 4 | 1 | 1 | 0 | 0 |
| Nate Wiggins | 4 | 1 | 3 | 0 | 0 | 2 | 0 |
| John Jenkins | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Roquan Smith | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brent Urban | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ar’Darius Washington | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jay Higgins | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Malaki Starks | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Total | 78 | 43 | 35 | 2 | 3 | 5 | 0 |
Pittsburgh Defense
| Player | TOT | SOLO | AST | SK | TFL | PD | INT |
|---|---|---|---|---|---|---|---|
| Cameron Heyward | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 6 | 4 | 2 | 0 | 0 | 1 | 0 |
| Malik Harrison | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Payton Wilson | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Derrick Harmon | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| T.J. Watt | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Connor Heyward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| James Pierre | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Patrick Queen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Total | 50 | 32 | 18 | 3 | 3 | 4 | 1 |
Kicking & Punting
Boswell’s 57-yard field goal in the second quarter was the longest of his career. After Austin’s touchdown with 55 seconds left, his extra point attempt was blocked — his first missed PAT in 41 attempts — giving Baltimore a final possession trailing by two rather than three.
Kicking
| Player | Team | FGM | FGA | PCT | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|
| Chris Boswell | PIT | 2 | 2 | 100% | 57 | 2 | 3 | 8 |
| Tyler Loop | BAL | 1 | 2 | 50% | 40 | 3 | 3 | 6 |
Punting
| Player | Team | NO | YDS | AVG | LG | In 20 |
|---|---|---|---|---|---|---|
| Jordan Stout | BAL | 4 | 191 | 47.8 | 54 | 3 |
| Corliss Waitman | PIT | 3 | 119 | 39.7 | 53 | 1 |
Kick Returns
| Player | Team | RET | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Keaton Mitchell | BAL | 2 | 60 | 30.0 | 41 | 0 |
| Rasheen Ali | BAL | 2 | 51 | 25.5 | 29 | 0 |
| LaJohntay Wester | BAL | 1 | 19 | 19.0 | 19 | 0 |
| Jaylen Warren | PIT | 2 | 59 | 29.5 | 31 | 0 |
| Kenneth Gainwell | PIT | 1 | 32 | 32.0 | 32 | 0 |
Punt Returns
| Player | Team | RET | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Calvin Austin III | PIT | 2 | 11 | 5.5 | 9 | 0 |
| Baltimore | BAL | — | — | — | — | — |
Full Team Stats
| Category | Baltimore | Pittsburgh |
|---|---|---|
| Total Plays | 48 | 73 |
| Total Yards | 359 | 390 |
| Yards per Play | 7.5 | 5.3 |
| Net Passing Yards | 222 | 290 |
| Completions / Attempts | 11 / 18 | 31 / 47 |
| Yards per Pass Attempt | 10.6 | 5.9 |
| Rushing Attempts | 27 | 24 |
| Rushing Yards | 137 | 100 |
| Yards per Rush | 5.1 | 4.2 |
| First Downs — Total | 12 | 24 |
| First Downs — Rushing | 6 | 7 |
| First Downs — Passing | 5 | 15 |
| First Downs — Penalty | 1 | 2 |
| 3rd Down Efficiency | 4 / 12 (33%) | 9 / 16 (56%) |
| 4th Down Efficiency | 2 / 2 (100%) | 1 / 2 (50%) |
| Red Zone — Scored / Att | 0 / 0 | 2 / 4 |
| Turnovers | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Interceptions | 1 | 0 |
| Sacks — Yards Lost | 3 – 16 | 2 – 4 |
| Penalties — Yards | 9 – 78 | 5 – 45 |
| Time of Possession | 25:49 | 34:11 |
Pittsburgh’s third-down conversion rate of 56% was the deciding factor in sustaining drives. Baltimore converted just four of twelve, which translated directly into a time-of-possession gap of more than eight minutes and 12 additional Pittsburgh first downs on the night.
Four Things That Shaped This Game
Derrick Henry’s milestone, then a wall. Henry became just the ninth player in NFL history to surpass 13,000 career rushing yards — but Pittsburgh’s defensive front made the adjustment at halftime and the Ravens could not replicate their first-half ground production.
T.J. Watt’s return. Watt had undergone surgery to repair a partially collapsed lung on December 12 and sat out three games. He came back for a must-win game, played 43 defensive snaps, and intercepted Jackson with the score tied at 10-10 in the third quarter. That pick led directly to Pittsburgh’s go-ahead field goal.
DK Metcalf’s absence. Pittsburgh’s leading receiver — 850 yards and six touchdowns on the 2025 season — served the second game of a two-game NFL suspension after physically confronting a Lions fan at Ford Field in Week 16. His absence forced Rodgers to distribute widely, which he managed with nine different targets and no turnovers.
Kyle Hamilton’s concussion. Baltimore’s safety left in the third quarter after colliding with teammate Alohi Gilman. Pittsburgh’s offense produced at a different rate after Hamilton’s exit — a pattern noted by multiple game reports following the final whistle.
The Final 55 Seconds
Jackson lofted a 64-yard touchdown to Flowers with 2:20 left. That score put Baltimore ahead 24-20 and appeared to close the game.
Rodgers drove 65 yards in six plays. The last was a rainbow down the left sideline to Austin — a Ravens defender fell, Austin was alone, and the Steelers led 26-24 with 55 seconds remaining.
Boswell’s extra point was blocked — his first missed PAT since 2024. Baltimore got the ball at their 47-yard line, and Jackson connected with Isaiah Likely for 26 yards to put Loop within range.
The kick started right and stayed there.
“The good Lord made a good decision tonight,” Cameron Heyward said postgame. “I am thankful, and we keep moving on.”
The win was Pittsburgh’s first AFC North title in five years and Tomlin’s 193rd regular-season victory as head coach — tying him with Hall of Famer Chuck Noll for the franchise record.
“The belief level in the locker room after a win like this is exponentially greater,” Rodgers said.
That is the full story behind the Pittsburgh Steelers vs Baltimore Ravens player stats from January 4, 2026 — a game defined less by the final box score and more by the 44 yards of grass Loop’s kick never crossed.

